PC Status | Overall this PC is performing above expectations (67th percentile). This means that out of 100 PCs with exactly the same components, 33 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With an outstanding single core score, this CPU is the cat's whiskers: It demolishes everyday tasks such as web browsing, office apps and audio/video playback. Additionally this processor can handle moderate workstation, and even light server workloads. Finally, with a gaming score of 96.6%, this CPU's suitability for 3D gaming is excellent. |
Graphics | 203% is a record breaking 3D score, it's almost off the scale. This GPU can handle all 3D games at very high resolutions and ultra detail levels. |
Boot Drive | 311% is an exceptional SSD score. This drive is suitable for heavy workstation use, it will facilitate fast boots, responsive applications and allow for fast transfers of multi-gigabyte files. |
Memory | 32GB is enough RAM to run any version of Windows and it's far more than any current game requires. 32GB will also allow for large file and system caches, virtual machine hosting, software development, video editing and batch multimedia processing. |
OS Version | Windows 11 is the most recent version of Windows. |
System | Medion MD35272 (all builds) |
Motherboard | MEDION B660M DS3H AX DDR4 |
Memory | 26.3 GB free of 32 GB @ 2.1 GHz |
Display | 1920 x 1080 - 32 Bit colors |
OS | Windows 11 |
BIOS Date | 20220119 |
Uptime | 0 Days |
Run Date | May 26 '23 at 18:13 |
Run Duration | 108 Seconds |
Run User | CHE-User |
Background CPU | 0% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Server |
---|---|---|---|---|
![]() |
96.6%
Outstanding
|
104% 195 Pts
|
84% 630 Pts
|
42% 687 Pts
|
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
![]() Nvidia RTX 4070-$600
Gigabyte(1458 40ED) ≥ 4GB
CLim: 3240 MHz, MLim: 5850 MHz, Ram: 12GB, Driver: 532.03
|
203%
Outstanding
|
236% 331 fps
|
214% 272 fps
|
|
L1/L2/L3 CPU cache and main memory (DIMM) access latencies in nano seconds.
Measures user input accuracy relative to the given hardware.
Score | Hit Rate | Shots | EFps | 0.1% Low | Refresh Rate | Screen | Resolution | Monitor |
---|---|---|---|---|---|---|---|---|
0% | 0% | 0 | 71 | 59 | 144 | 27" | 1920 1057 | MED461F MD21471 |
![]() |
![]() |
![]() |
EDIT WITH CUSTOM PC BUILDER | Value: 107% - Outstanding | Total price: $450 |