PC Status | Overall this PC is performing as expected (54th percentile). This means that out of 100 PCs with exactly the same components, 46 performed better. The overall PC percentile is the average of each of its individual components. |
Processor | With a good single core score, this CPU can easily handle the majority of general computing tasks. Despite its good single core score this processor isn't appropriate for workstation use due to its relatively weak multi-core performance. Finally, with a gaming score of 59%, this CPU's suitability for 3D gaming is above average. |
Graphics | 13.5% is a very low 3D score (RTX 2060S = 100%). This GPU can only handle very basic 3D games but it's fine for general computing tasks. |
Boot Drive | 47.7% is a reasonable SSD score. This drive enables fast boots and responsive applications. |
Memory | 16GB is enough RAM to run any version of Windows and it's more than sufficient for nearly all games. 16GB also allows for very large file and system caches, software development and batch photo editing/processing. |
OS Version | Although Windows 7 is still a viable option, it's now 10 years and 4 months old. This system should be upgraded to Windows 10 which is generally faster and has an improved set of core utilities including better versions of explorer and task manager. |
System | Alienware 18 (all builds) |
Motherboard | Alienware 01W2J2 |
Memory | 13 GB free of 16 GB @ 1.6 GHz |
Display | 1862 x 1048 - 32 Bit colors, |
OS | Windows 7 |
BIOS Date | 20150904 |
Uptime | 0.4 Days |
Run Date | Dec 01 '15 at 05:55 |
Run Duration | 105 Seconds |
Run User | USA-User |
Background CPU | 2% |
Actual performance vs. expectations. The graphs show user score (x) vs user score frequency (y).
Processor | Bench | Normal | Heavy | Extreme |
---|---|---|---|---|
![]() |
59%
Above average
|
65% 136 Pts
|
51% 402 Pts
|
33% 496 Pts
|
Graphics Card | Bench | 3D DX9 | 3D DX10 | 3D DX11 |
---|---|---|---|---|
![]() Nvidia GTX 765M
Dell(1028 05AB) 2GB
Driver: nvd3dumx.dll Ver. 10.18.13.5900
|
13.5%
Very poor
|
25% 64.9 fps
|
13% 38.6 fps
|
|
![]() |
![]() |
![]() |
![]() |
|
---|---|
Core i7-4700MQIntel $209Bench 54%, 45,341 samples | 218x |
Core i7-4710MQIntelBench 55%, 14,409 samples | 169x |
Core i7-4940MXIntelBench 63%, 1,058 samples | 140x |
![]() |
|
---|---|
GTX 880MNvidiaBench 28%, 1,647 samples | 199x |
GTX 770MNvidiaBench 18%, 3,505 samples | 185x |
GTX 780MNvidiaBench 27%, 2,797 samples | 144x |
EDIT WITH CUSTOM PC BUILDER | Value: 58% - Above average | Total price: $209 |