Samsung 850 Pro 256GB -$112
95GB free (System drive)
Firmware: EXM03B6Q Max speed: SATA 3.0 600 MB/s
Performing as expected (58 th percentile)
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 98 98 5182
(0C) Power cycle count 98 98 1180
(B1) Unknown 99 99 38
(B3) Unknown 100 100 0
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(B7) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BE) vendor-specific 67 59 33
(C3) Hardware ECC recovered 200 200 0
(C7) UDMA CRC error rate 100 100 0
(EB) Unknown 99 99 465
(F1) Unknown 99 99 17607104356
|
106%
Outstanding
|
Read 525
Write 488
Mixed 502
|
4K Read 29.2
4K Write 68.6
4K Mixed 40.9
|
DQ Read 328
DQ Write 287
DQ Mixed 147
|
Poor: 71%
↑
This bench: 106%
Great: 124%
|
Samsung 840 Pro 256GB -$175
28GB free
Firmware: DXM06B0Q Max speed: SATA 3.0 600 MB/s
Performing as expected (46 th percentile)
(ID) Attribute Now Worst Value
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 98 98 9227
(0C) Power cycle count 97 97 2468
(B1) Unknown 98 98 50
(B3) Unknown 100 100 0
(B5) Unknown 100 100 0
(B6) Unknown 100 100 0
(B7) Unknown 100 100 0
(BB) vendor-specific 100 100 0
(BE) vendor-specific 69 60 31
(C3) Hardware ECC recovered 200 200 0
(C7) UDMA CRC error rate 100 100 0
(EB) Unknown 99 99 1924
(F1) Unknown 99 99 13959356017
|
93.1%
Outstanding
|
Read 494
Write 474
Mixed 502
|
4K Read 27.9
4K Write 62.4
4K Mixed 21.8
|
DQ Read 323
DQ Write 291
DQ Mixed 78.4
|
Poor: 68%
↑
This bench: 93.1%
Great: 116%
|
Corsair Performance3 SSD 64GB
22GB free
Firmware: 1.0 Max speed: SATA 3.0 600 MB/s
Performing as expected (56 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 100 100 0
(03) Spinup time 100 100 0
(04) Start/Stop count 100 100 0
(05) Reallocated sector count 100 100 0
(09) Power-on hours count 100 100 1838
(0A) Spinup retry count 100 100 0
(0C) Power cycle count 100 100 3270
(B2) Unknown 100 100 1
(BB) vendor-specific 100 100 1
(BE) vendor-specific 100 100 0
(C0) Power-off retract count 100 100 0
(C1) Load/Unload cycle count 100 100 0
(C2) HDA temperature 100 100 0
(C3) Hardware ECC recovered 100 100 0
(C5) Current pending sector count 100 100 0
(C6) Offline scan uncorrectable count 100 100 0
(C7) UDMA CRC error rate 100 100 0
|
38.7%
Below average
|
Read 332
Write 107
Mixed 160
|
4K Read 12.7
4K Write 35.8
4K Mixed 12.9
|
DQ Read 67.5
DQ Write 37.7
DQ Mixed 22
|
Poor: 28%
↑
This bench: 38.7%
Great: 43%
|
H/W RAID10 2TB
1TB free
Firmware: 0960 Max speed: SATA 2.0 300 MB/s
Performing way below expectations (6 th percentile)
(ID) Attribute Now Worst Value
|
67.8%
Good
|
Read 137
Write 97.5
Mixed 79
|
4K Read 7.36
4K Write 0.6
4K Mixed 0.3
|
Poor: 69%
↑
This bench: 67.8%
Great: 129%
|
447GB free
Firmware: 05.01D05 Max speed: SATA 3.0 600 MB/s
Performing below expectations (23 rd percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 9
(03) Spinup time 253 253 8525
(04) Start/Stop count 99 99 1595
(05) Reallocated sector count 200 200 0
(07) Seek error rate 100 253 0
(09) Power-on hours count 86 86 10777
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1586
(C0) Power-off retract count 200 200 57
(C1) Load/Unload cycle count 200 200 1537
(C2) HDA temperature 116 108 36
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 1
|
56.7%
Above average
|
Read 106
Write 91.5
Mixed 91.4
|
4K Read 0.77
4K Write 2.13
4K Mixed 0.44
|
Poor: 44%
↑
This bench: 56.7%
Great: 85%
|
140GB free
Firmware: 05.00K05 Max speed: SATA 2.0 300 MB/s
Performing as expected (50 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 33
(03) Spinup time 253 253 1225
(04) Start/Stop count 98 98 2000
(05) Reallocated sector count 199 199 3
(07) Seek error rate 100 253 0
(09) Power-on hours count 81 81 13978
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 99 99 1998
(C0) Power-off retract count 200 200 585
(C1) Load/Unload cycle count 200 200 1414
(C2) HDA temperature 115 104 35
(C4) Reallocation count 199 199 1
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 6
(C8) Write error rate 200 200 0
|
56.3%
Above average
|
Read 93.6
Write 103
Mixed 97.5
|
4K Read 0.39
4K Write 1.91
4K Mixed 0.39
|
Poor: 35%
↑
This bench: 56.3%
Great: 76%
|
102GB free
Firmware: 12.01C02 Max speed: SATA 2.0 300 MB/s
Performing way below expectations (12 th percentile)
(ID) Attribute Now Worst Value
(01) Raw read error rate 200 200 1217
(03) Spinup time 179 176 6041
(04) Start/Stop count 96 96 4263
(05) Reallocated sector count 200 200 0
(07) Seek error rate 200 200 0
(09) Power-on hours count 61 61 28517
(0A) Spinup retry count 100 100 0
(0B) Calibration retry count 100 100 0
(0C) Power cycle count 96 96 4082
(C0) Power-off retract count 200 200 323
(C1) Load/Unload cycle count 199 199 4277
(C2) HDA temperature 115 100 35
(C4) Reallocation count 200 200 0
(C5) Current pending sector count 200 200 0
(C6) Offline scan uncorrectable count 200 200 0
(C7) UDMA CRC error rate 200 200 0
(C8) Write error rate 200 200 0
|
31.9%
Below average
|
Read 57.9
Write 52.7
Mixed 52
|
4K Read 0.57
4K Write 2.06
4K Mixed 0.41
|
Poor: 28%
↑
This bench: 31.9%
Great: 69%
|