| Baseline - 0x hits
No user benchmarks match this build.
Min: 0Avg. Gaming: 0%Max: 0
|
VS | Alternative - 0x hits
No user benchmarks match this build.
Min: 0Avg. Gaming: 0%Max: 0
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Value | Buy | Bench | Value | Buy | ||||||||||||||||||
| CPU | Intel Core i5-7600K | 96% | 101% | €240 | compare | AMD Ryzen 3 1300X | 80% | 108% | €123 | ||||||||||||||
| GPU | Nvidia GTX 1070 | 98% | 82% | €453 | compare | Nvidia GTX 1060-6GB | 70% | 81% | €284 | ||||||||||||||
| HDD | Seagate Barracuda 1TB (2016) | 94% | 52% | €49 | Seagate Barracuda 1TB (2016) | 94% | 52% | €49 | |||||||||||||||
| RAM | HyperX Fury DDR4 2666 C15 2x8GB | 85% | 41% | €149 | HyperX Fury DDR4 2666 C15 2x8GB | 85% | 41% | €149 | |||||||||||||||
| MBD | Asus Z170-A | €113 | Copy from baseline | ||||||||||||||||||||
| €1,005 |
-400
|
€604 | |||||||||||||||||||||